Team Teach Reflection Final
Here are my tables!!!!
Sri Surapaneni, Period 1
Assignment | Points | Grade | Evidence |
---|---|---|---|
Pull Request (Integration) | 2 | 1.1 | |
Relevancy Checklist (Peer) | 2 | 1.71 | |
Lesson (Group) | 1 | 0.91 | (Mr. Mortensen said we got a .91 after our teach, didn’t put in synergy yet) |
Homework, Popcorn Hacks | 1 x 8 | 7.32 | LinktoHWs … 0.95 + 0.92 + 0.88 + 0.91 / 4 = 91.5 |
Individual Contribution | 1 | 0.9 | |
Personal Notebooks / Blogs | 1 | 0.9 | Review Blog |
Total | 12 | adds up to 12.84 (total should be out of 13 probably) | Â |
. . . . . . . . . .
Skill | Points | Grade | Evidence |
---|---|---|---|
Work Habits (Analytics) | 1 | 0.9 | |
Team Planning (Issue) | 1 | 0.89 | Link |
Presentation Memories | 1 | 0.88 | People laughed at our memes, we helped Sharon with a problem, Aidan had a good card sort demonstration, and I got to explain the venn diagram and let them compare/contrast |
Grading and Feedback | 1 | 0.89 | Link |
Beyond Perfunctory | 1 | 0.88 | |
Total | 5 | 4.44 | Â |
. . . . . .
Combined Review of Peer Graders
Assignment | Weightage | Grade (Review 1) | Grade (Review 2) | Average Grade |
---|---|---|---|---|
College Board Coverage | 20 | 18 | 17.5 | 17.75 |
Java Examples | 30 | 28 | 27 | 27.5 |
Popcorn Hack Usage | 10 | 8 | 8.5 | 8.25 |
Homework | 10 | 7 | 8 | 7.5 |
Grading Plan | 10 | 8 | 9 | 8.5 |
Original and Creative | 10 | 7 | 9 | 8 |
Total | 90 | 76 | 79 | 77.5 |
Summary of Comments:
- College Board Coverage: Both reviews indicate solid coverage of College Board content, though it could have gone more in-depth to exceed expectations.
- Java Examples: Strong examples provided, clear and easy to understand. Reviewers noted that the examples were specific to each bullet point and very effective for teaching.
- Popcorn Hack Usage: The hacks were well implemented, with both reviews appreciating their inclusion. However, reviewers felt that they could have been more complex or creative.
- Homework: Covered the necessary topics, with one reviewer suggesting that it could have been more detailed for better engagement.
- Grading Plan: Clear grading structure based on participation and completion of homework and popcorn hacks. It was fair and well communicated.
- Original and Creative: While one review mentioned minimal creativity (a few images and a joke), the other praised the creative use of memes and organization, which helped maintain student focus.